Home | Lighting
|
Traffic
|
Contact ZGSM |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|
PRODUCTS IN THIS FAMILY |
---|
Photometric |
---|
Regular Version |
Photos | Model | Power(W) | Efficacy(LM/W) | Lumen(LM) | IES Files | |
---|---|---|---|---|---|---|
![]() |
ZGSM-ST17-20S | 20 | 155 | 3100 | ![]() |
|
ZGSM-ST17-20S+ | 20 | 165 | 3300 | |||
ZGSM-ST17-40S | 40 | 150 | 6000 | |||
ZGSM-ST17-40S+ | 40 | 160 | 6400 | |||
ZGSM-ST17-60S | 60 | 150 | 9000 | |||
ZGSM-ST17-80S | 80 | 140 | 11200 | |||
![]() |
ZGSM-ST17-80M | 80 | 150 | 12000 | ||
ZGSM-ST17-80M+ | 80 | 160 | 12800 | |||
ZGSM-ST17-100M | 100 | 155 | 15500 | |||
ZGSM-ST17-120M | 120 | 155 | 18600 | |||
ZGSM-ST17-150M | 150 | 145 | 21750 | |||
![]() |
ZGSM-ST17-150L | 150 | 150 | 22500 | ||
ZGSM-ST17-150L+ | 150 | 160 | 24000 | |||
ZGSM-ST17-180L | 180 | 150 | 27000 | |||
ZGSM-ST17-200L | 200 | 150 | 30000 | |||
ZGSM-ST17-240L | 240 | 150 | 36000 | |||
High Efficiency |
Photos | Model | Power(W) | Efficacy(LM/W) | Lumen(LM) | IES Files | |
---|---|---|---|---|---|---|
![]() |
ZGSM-ST17-20S | 20 | 160 | 3200 | ![]() |
|
ZGSM-ST17-20S+ | 20 | 170 | 3400 | |||
ZGSM-ST17-40S | 40 | 160 | 6400 | |||
ZGSM-ST17-40S+ | 40 | 165 | 6600 | |||
ZGSM-ST17-60S | 60 | 160 | 9600 | |||
ZGSM-ST17-80S | 80 | 155 | 12400 | |||
![]() |
ZGSM-ST17-80M | 80 | 160 | 12800 | ||
ZGSM-ST17-80M+ | 80 | 170 | 13600 | |||
ZGSM-ST17-100M | 100 | 165 | 16500 | |||
ZGSM-ST17-120M | 120 | 160 | 19200 | |||
ZGSM-ST17-150M | 150 | 155 | 23250 | |||
![]() |
ZGSM-ST17-150L | 150 | 155 | 23250 | ||
ZGSM-ST17-150L+ | 150 | 165 | 24750 | |||
ZGSM-ST17-180L | 180 | 160 | 28800 | |||
ZGSM-ST17-200L | 200 | 160 | 32000 | |||
ZGSM-ST17-240L | 240 | 160 | 38400 | |||
Electrical |
Input Voltage | AC 100-220V /277V | 50 /60Hz | Rating | IP66, IK10 | |
LED Brand | Lumileds | SPD | 10KV ( 20KV optional ) | |
Driver Brand | Inventronics /Other brands on request | Optic ( IESNA ) | Type II, Type III | |
Power Factor | >0.95 | Color Options | Gray (Default) /Black (available on request) | |
THD | <15% | Dimming Options | 1-10V Dimming (Default) /Timer Dimming | |
Power Efficiency | >90% | Available on request | NEMA socket (3/5/7pins), ZHAGA socket, Short cap, Photocell, Motion sensor, Knife switch, NTC, OLC, Solar Compatible, DALI Dimming | |
Operating Temperature | -40°C ~ +50°C | |||
Working Environment | -40°C ~ +50°C, 10% ~ 90%RH. | Body | High pressure die-cast aluminum | |
Efficacy | 140-170lm /w | Cover | UV-resistant Polycarbonate | |
CCT | 3000K /4000K /5000K /5700K | Protection | Class I ( Class II optional ) | |
Min CRI | 70 ( 80 optional ) | Pole Fitter Diameter | 60mm |